Funded Projects
Learn about the high-impact projects, programs, events, and initiatives that were funded by the CSF Committee.
CSF Funded Projects
On this page, you can search for Campus Sustainability Fund projects based on the year they were funded, type of grant, and/or topical category. Please note that “award periods" for projects are listed by fiscal year. Each fiscal year begins on July 1 and ends on June 30 of the following calendar year. For example, FY2026 starts on July 1, 2025 and ends on June 30, 2026. You can also browse our past and current projects below to learn about the great work the CSF is supporting across campus!
| Title | Grant Type | Award Period | Awarded | Status |
|---|---|---|---|---|
| Camp Cooper: Environmental Learning Experiences for Undergraduates 2.0 | Annual Grant | FY2026 | $16,600 | Active |
| Climate Change-Mitigating Shade Structures | Annual Grant | FY2026 | $42,900 | Completed |
| Project Certified to Sustain | Mini Grant | FY2025 | $4,200 | Completed |
| APIDA Outdoors Initiative | Mini Grant | FY2025 | $4,500 | Completed |
| Campus Pantry Reusable Bags | Mini Grant | FY2025 | $5,000 | Completed |
| Sustainable Mushroom Cultivation on Buffelgrass | Mini Grant | FY2025 | $300 | Completed |
| Indigenous Agave and Native Seed Garden Installations and Outreach | Mini Grant | FY2025 | $10,000 | Completed |
| Solar-Powered Tucson Village Farm | Annual Grant | FY2025 | $94,900 | Completed |
| Environmental Learning Experiences for Undergraduates | Annual Grant | FY2025 | $19,600 | Completed |
| Rooted Remedios-Botanicas x Plant Cruzer | Annual Grant | FY2025 | $98,100 | Completed |
| Sprouts House Rainwater Harvesting Living Laboratory | Annual Grant | FY2025 | $84,700 | Completed |
| Sustainability Summit 2024 | Mini Grant | FY2024 | $5,000 | Completed |
| Nurturing Plants | Mini Grant | FY2024 | $5,000 | Completed |
| UA Database for Metal Contaminants in Produce | Mini Grant | FY2024 | $4,800 | Completed |
| The Sakura Project | Mini Grant | FY2024 | $3,700 | Completed |
| Garden for Growth | Mini Grant | FY2024 | $400 | Completed |
| Palm Drive District - Shade Sail Installation | Mini Grant | FY2024 | $5,000 | Completed |
| Outdoor Recreation Terracycle | Mini Grant | FY2024 | $900 | Completed |
| Enhancement of the Sustainable Fruit Orchard | Mini Grant | FY2024 | $4,400 | Completed |
| Nature Navigators | Mini Grant | FY2024 | $4,700 | Completed |
Pagination
- First page
- …
- 1
- 2
- 3
- …
- Last page