Funded Projects
Learn about the high-impact projects, programs, events, and initiatives that were funded by the CSF Committee.
CSF Funded Projects
On this page, you can search for Campus Sustainability Fund projects based on the year they were funded, type of grant, and/or topical category. Please note that “award periods" for projects are listed by fiscal year. Each fiscal year begins on July 1 and ends on June 30 of the following calendar year. For example, FY2026 starts on July 1, 2025 and ends on June 30, 2026. You can also browse our past and current projects below to learn about the great work the CSF is supporting across campus!
| Title | Grant Type | Award Period | Awarded | Status |
|---|---|---|---|---|
| Sprouts House Rainwater Harvesting Living Laboratory | Annual Grant | FY2025 | $84,700 | Active |
| Sustainability Summit 2024 | Mini Grant | FY2024 | $5,000 | Completed |
| Nurturing Plants | Mini Grant | FY2024 | $5,000 | Completed |
| UA Database for Metal Contaminants in Produce | Mini Grant | FY2024 | $4,800 | Completed |
| The Sakura Project | Mini Grant | FY2024 | $3,700 | Completed |
| Garden for Growth | Mini Grant | FY2024 | $400 | Completed |
| Palm Drive District - Shade Sail Installation | Mini Grant | FY2024 | $5,000 | Completed |
| Outdoor Recreation Terracycle | Mini Grant | FY2024 | $900 | Completed |
| Enhancement of the Sustainable Fruit Orchard | Mini Grant | FY2024 | $4,400 | Completed |
| Nature Navigators | Mini Grant | FY2024 | $4,700 | Completed |
| Cats Optimizing Recycling Education - CORE | Annual Grant | FY2024 | $45,500 | Completed |
| Harvill Lighting Project | Annual Grant | FY2024 | $39,300 | Completed |
| The BioDiversity Project | Annual Grant | FY2024 | $52,400 | Completed |
| FORCE Feminist Pharmacy | Mini Grant | FY2023 | $5,000 | Completed |
| UArizona Sustainability Summit | Mini Grant | FY2023 | $2,500 | Completed |
| Indigeponics - Community Food Resiliency Project | Mini Grant | FY2023 | $5,000 | Completed |
| Sustainable Citrus Plus | Mini Grant | FY2023 | $5,000 | Completed |
| TerraCycle It! | Mini Grant | FY2023 | $1,600 | Completed |
| Project Rethink Climate | Mini Grant | FY2023 | $3,000 | Completed |
| Garden for Growth - The Carol A Borcherding Garden | Mini Grant | FY2023 | $400 | Completed |
Pagination
- First page
- …
- 1
- 2
- 3
- …
- Last page