Funded Projects
Learn about the high-impact projects, programs, events, and initiatives that were funded by the CSF Committee.
CSF Funded Projects
On this page, you can search for Campus Sustainability Fund projects based on the year they were funded, type of grant, and/or topical category. Please note that “award periods" for projects are listed by fiscal year. Each fiscal year begins on July 1 and ends on June 30 of the following calendar year. For example, FY2026 starts on July 1, 2025 and ends on June 30, 2026. You can also browse our past and current projects below to learn about the great work the CSF is supporting across campus!
| Title | Grant Type | Award Period | Awarded | Status |
|---|---|---|---|---|
| Nature Navigators | Mini Grant | FY2024 | $4,700 | Completed |
| Cats Optimizing Recycling Education - CORE | Annual Grant | FY2024 | $45,500 | Completed |
| Harvill Lighting Project | Annual Grant | FY2024 | $39,300 | Completed |
| The BioDiversity Project | Annual Grant | FY2024 | $52,400 | Completed |
| FORCE Feminist Pharmacy | Mini Grant | FY2023 | $5,000 | Completed |
| UArizona Sustainability Summit | Mini Grant | FY2023 | $2,500 | Completed |
| Indigeponics - Community Food Resiliency Project | Mini Grant | FY2023 | $5,000 | Completed |
| Sustainable Citrus Plus | Mini Grant | FY2023 | $5,000 | Completed |
| TerraCycle It! | Mini Grant | FY2023 | $1,600 | Completed |
| Project Rethink Climate | Mini Grant | FY2023 | $3,000 | Completed |
| Garden for Growth - The Carol A Borcherding Garden | Mini Grant | FY2023 | $400 | Completed |
| Pollinator Equity Project | Mini Grant | FY2023 | $3,900 | Completed |
| Feeding the Future: student-led design at the nexus of food, energy, and water | Annual Grant | FY2023 | $85,700 | Completed |
| Campus Bike Shop Initiative: Opening Access, Expanding Offerings | Annual Grant | FY2023 | $22,700 | Completed |
| Koffler Bathroom Retrofit Project | Annual Grant | FY2023 | $50,996 | Completed |
| Water Access Amenities at the University of Arizona Community Garden | Annual Grant | FY2023 | $24,400 | Completed |
| Growing Equity-Focused Environmental Leaders and Educators | Annual Grant | FY2023 | $86,600 | Completed |
| Commissioning & Analytics Specialist for Energy Efficiency Initiatives | Annual Grant | FY2023 | $75,800 | Completed |
| Campus Pantry Bulk Foods Program | Annual Grant | FY2023 | $10,000 | Completed |
| Native Plant Gardens | Annual Grant | FY2023 | $27,200 | Completed |
Pagination
- First page
- …
- 2
- 3
- 4
- …
- Last page